9.23.2018

W.O.D. 9.24.18









5 rounds, each for time, of: 
Row 750 meters 
Rest 3 minutes 

Score is each row time, aim for consistency across 5 rounds. 


Quote:
"Courage doesn't always roar. Sometimes courage is the quiet voice at the end of the day saying 'I will try again tomorrow.' " 
-Mary Anne Radmacher

9 comments:

Stephanie Vincent said...

5:15am
Mark Sp 2.42 2.43 2.40 2.42 2.40
Brian S 2.41 2.39 2.40 2.38 2.33
Jamie O 3.30 3.27 3.30 3.11 3.30
Ellie 3.14 3.13 3.13 3.11 3.12
Sean S 2.46 2.44 2.40 2.37 2.34
Ben M 3.05 2.58 2.56 2.58 2.57
Jeremy D 2.37 2.45 2.45 2.43 2.45
Jamie S 2.54 2.55 2.57 2.57 2.56
Laura S 3.21 3.19 3.15 3.12 3.10
Susan A 3.16 3.17 3.17 3.18 3.20
King 2.43 2.42 2.44 2.44 2.43

Stephanie Vincent said...

6am
kevin b 2.33 2.35 2.40 2.44 2.42
todd w 3.08 3.11 3.26 3.19 3.16
lucas 2.56 2.59 2.57 2.56 2.50
justin c 2.41 2.39 2.38 2.38 2.40
matt d 3.02 2.57 3.00 2.56 2.59
jeff g 3.07 3.04 3.06 3.01 3.07

7am
Anna L 2.58 3.00 3.04 3.06 3.05
Anna C 3.19 3.25 3.29 3.32 3.26
matt e 2.44 2.40 2.36 2.37 2.36
nikki m 3.06 3.05 3.06 3.08 3.04

Jenna said...

930
Kevin H 2:48/2:52/2:53/2:57/3:01
Mary H 3:21/3:20/3:21/3:19/3:19
Jill H 3:22/3:18/3:31/3:37/3:33
Jackie H 3:02/ 2:59/3:02/3:06/3:07
Jess A 3:13/3:08/3:10/3:13/3:13
Patricia 3:11/ 3:10/ 3:11/ 3:11/ 3:10

Jackie Halpern said...

Just in case anyone wants to compare, we did this before!
https://aimeesfitnessblog.blogspot.com/2017/01/wod-11817.html?m=1

Jenna said...

Villanova
Tyler 2:46/ 2:48/ 2:46/ 2:44/ 2:41
Heather 3:07/ 3:01/ 3:03/ 3:02/ 3:02
Ashley 2:59/ 3:00/ 3:01/ 3:00/ 3:01
Cate 3:03/ 3:06/ 3:10/ 3:09/ 3:10
Bri 3:12/ 3:13/ 3:14/ 3:11/ 3:11
Matt 2:46/ 2:49/ 2:49/ 2:47/ 2:40
Albert 3:12/ 2:59/ 2:52/ 2:51/ 3:02
Johnathan 3:04/ 3:05/ 3:05/ 3:12/ 3:05
Subham 3:36/ 3:26/ 3:32/ 3:52/ 3:26

Jenna said...

330
Teri 3:44/3:50/ 2:33 (500m)/ 2:32 (500m)/ 2:34 (500m)
Mak 3:03/ 3:12/ 3:12/ 3:18/ 3:18

430
Mark P 2:56/ 2:53/ 2:50/ 2:46/ 2:43
Possum 2:45/ 2:44/ 2:40/ 2:51/ 2:44
Alex Tu 2:55/ 2:50/ 2:57/ 2:57/ 2:57
Jilla 3:05/ 3:05/ 3:09/ 3:20/ 3:25
Mike M 3:15/ 3:08/ 3:15/ 3:16/ 3:12
Karen M 3:17/ 3:18/ 3:24/ 3:27/ 3:24
Julie r 3:02/ 2:57/ 3:01/ 3:04/ 3:03
Julius 3:16/ 3:19/ 3:26/ 3:25/ 3:26
Trini 3:51/ 3:40/ 3:48/ 3:44/ 3:35
Raj 3:03/ 3:07/ 3:09/ 3:09/ 3:09
John Mc 2:43/ 2:45/ 2:50/ 2:51/ 2:49
Cal 2:35/ 2:29/ 2:31/ 2:38/ 2:37

530
Jeff P 2:32/ 2:33/ 2:38/ 2:41/ 2:42
Becky 2:58/ 2:59/ 3:01/ 3:02/ 3:03
Cory 2:37/ 2:39/ 2:37/ 2:40/ 2:37
Kate Sp 3:19/ 2:59/ 2:58/ 3:06/ 2:52
Rob C 2:53/ 2:55/ 3:05/ 3:14/ 3:03
Matt b 2:49/ 2:50/ 2:51/ 2:56/ 2:51
Twinnie 3:33/ 3:25/ 3:22/ 3:22/ 3:26
Fayth 3:30/ 3:24/ 3:28/ 3:26/ 3:27
Danielle 3:10/ 3:07/ 3:06/ 3:11/ 3:12
Shawna 3:24/ 3:20/ 3:20/ 3:21/ 3:24
Mariana 3:16/ 3:12/ 3:21/ 3:14/ 3:19
Noel 2:54/ 3:00/ 3:04/ 3:06/ 3:06
Farrah 3:43/ 3:42/ 3:46/ 3:51/ 3:40
Amanda 3:13/ 3:11/ 3;08/ 3:10/ 3:10
Brain 3:03/ 2:50/ 3:04/ 3:14/ 3:02
Andrew 2:51/ 2:50/ 2;48/ 2:46/ 2:41
Joe S 2:42/ 2:50/ 2:47/ 2:44/ 2:39
Alex Th 3:07/ 3:02/ 3:06/ 3:06/ 3:06

Stephanie Vincent said...

12:15pm
Matt t 2.48 2.49 2.51 2.54 2.54
Kevin t 3.02 2.59 2.50 3.02 3.02
Jonathan t 2.50 2.42 2.39 2.41 2.42
Manisha 3.30 3.24 3.27 3.25 3.31
Holly 3.09 3.09 3.05 3.19 3.09
Pete d 2.53 2.49 2.49 2.48 2.50
Pam g 2.58 2.59 2.59 3.00 2.58
Dan m 3.02 3.01 3.01 3.02 2.56
Cal a 2.48 2.48 2.36 2.37 2.34
Cherie 3.43 3.27 3.23 3.19 3.16
Tim h 2.58 2.57 3.08 2.55 2.55

CFKOP iPad said...

Nicole 3:42; 3:53; 3:51; 3:58; 3:59
Michael Roth 2:44; 2:44; 2:51; 2:52; 2:51
Esra 3:18; 3:10; 3:19; 3:19; 3:15
Dave N 2:52; 2:52; 2:52; 2:51; 2:50
PM Neil D 2:40; 2:40.8; 2:42.7; 2:41.7; 2:41.4
Ricardo 2:56; 2:56; 2:54.5; 2:55.8; 2:54.7

Keith B said...

6:30

Tom 3:03/3?04/3:04/3:06/2:59
Courtney 3:06/3:09/3:14/3:19/3:19
Caitlyn 3:03/3:09/3:11/3:11/3:14
Nikki 3:21/3:28/2:33/3:24/3:34
Erik 2:46/2:45/2:54/2:56/2:50
Michael C 2:57/2:57/2:57/2:59
JP 2:43/2:40/2:46/2:43/2:43