"Barbara"
Five rounds, each for time of:
20 Pull-ups
30 Push-ups
40 Sit-ups
50 Squats
Rest precisely three minutes between each round.
Community Notes:
Click here to sign up for the mobility workshops with Gene. These are free to CFKoP members, sign ups are not mandatory but are appreciated.
Community Notes:
Click here to sign up for the mobility workshops with Gene. These are free to CFKoP members, sign ups are not mandatory but are appreciated.
Quote:
"The true measure of the value of any business leader and manager is performance."
-Brian Tracy
Results:
King 4:07 5:00 5:23 6:03 6:26
Ryan B 4:35 5:08 6;01 6:11 5:58
Wax 3:18 4:50 5:56 5:56 6:18
KT 4:19 5:21 6:18 5:57 5:53
Manisha 7:26 8:16 8:43 X X
Nora 7:25 8:00 8:15 8:50 9:00
Lindsey 5:23 8:35 8:39 X X
Jason 9:45 15:40 ouch
Peterson 5:21 6:08 6:59 6:43 6:06
John Mc 5:42 8:02 8:46 X X
Sam 2:30 2:39 3:05 3:52 3:59 squat rom
Patrick 4:22 6:00 7:22 6:10 6:37
Johnny 4:06 5:24 5:35 6:27 6:21
Seshu 6:28 7:24 10:15 8:30 9:08
Erika 3:46 6:14 6:36 6:32 7:06
Jen S 6:07 3:17 3:36 4:40 4:11 4rnds 1/2 reps
Lauren 7:00 7:25 7:48 3:48 3:10 2rnds 1/2 reps
Riley 5:07 8:20 9:13 X X
Jess S 8:04 10:06 12:31 X X
Dave 7:36 7:39 7:47 10:15 8:11
Smizzy 5:38 5:58 5:35 5:48 6:48
Gavin 3:40 4:58 6:40 7:13 7:53
Jesse 5:00 6:41 7:40 6:00 6:07
Results:
King 4:07 5:00 5:23 6:03 6:26
Ryan B 4:35 5:08 6;01 6:11 5:58
Wax 3:18 4:50 5:56 5:56 6:18
KT 4:19 5:21 6:18 5:57 5:53
Manisha 7:26 8:16 8:43 X X
Nora 7:25 8:00 8:15 8:50 9:00
Lindsey 5:23 8:35 8:39 X X
Jason 9:45 15:40 ouch
Peterson 5:21 6:08 6:59 6:43 6:06
John Mc 5:42 8:02 8:46 X X
Sam 2:30 2:39 3:05 3:52 3:59 squat rom
Patrick 4:22 6:00 7:22 6:10 6:37
Johnny 4:06 5:24 5:35 6:27 6:21
Seshu 6:28 7:24 10:15 8:30 9:08
Erika 3:46 6:14 6:36 6:32 7:06
Jen S 6:07 3:17 3:36 4:40 4:11 4rnds 1/2 reps
Lauren 7:00 7:25 7:48 3:48 3:10 2rnds 1/2 reps
Riley 5:07 8:20 9:13 X X
Jess S 8:04 10:06 12:31 X X
Dave 7:36 7:39 7:47 10:15 8:11
Smizzy 5:38 5:58 5:35 5:48 6:48
Gavin 3:40 4:58 6:40 7:13 7:53
Jesse 5:00 6:41 7:40 6:00 6:07
1 comment:
9:00
King 4:07 5:00 5:23 6:03 6:26
Ryan B 4:35 5:08 6;01 6:11 5:58
Wax 3:18 4:50 5:56 5:56 6:18
KT 4:19 5:21 6:18 5:57 5:53
Manisha 7:26 8:16 8:43 X X
Nora 7:25 8:00 8:15 8:50 9:00
Lindsey 5:23 8:35 8:39 X X
Jason 9:45 15:40 ouch
Peterson 5:21 6:08 6:59 6:43 6:06
John Mc 5:42 8:02 8:46 X X
10:00
Sam 2:30 2:39 3:05 3:52 3:59 squat rom
Patrick 4:22 6:00 7:22 6:10 6:37
Johnny 4:06 5:24 5:35 6:27 6:21
Seshu 6:28 7:24 10:15 8:30 9:08
Erika 3:46 6:14 6:36 6:32 7:06
Jen S 6:07 3:17 3:36 4:40 4:11 4rnds 1/2 reps
Lauren 7:00 7:25 7:48 3:48 3:10 2rnds 1/2 reps
Riley 5:07 8:20 9:13 X X
Jess S 8:04 10:06 12:31 X X
Dave 7:36 7:39 7:47 10:15 8:11
Smizzy 5:38 5:58 5:35 5:48 6:48
Gavin 3:40 4:58 6:40 7:13 7:53
Jesse 5:00 6:41 7:40 6:00 6:07
Post a Comment