W.O.D. 12.1.10
Hang Clean
(aka Hang Squat Clean)
5-3-3-2-1-1
(compare to 1.11.10)
Cash out:
20 Manmakers for time
*scale weight according to level and ability
Cash out:
20 Manmakers for time
*scale weight according to level and ability
(we have plenty of NEW dumbbells to go around!)
Read:
For Type 2 Diabetes, 2 Types of Training in the New York Times
Video:
"Who or What Inspires You?" with Team Rogue, CrossFit Journal preview video [wmv] [mov]
Quote:
For Type 2 Diabetes, 2 Types of Training in the New York Times
Video:
"Who or What Inspires You?" with Team Rogue, CrossFit Journal preview video [wmv] [mov]
Quote:
“Nobody can acquire honor by doing what is wrong”
-Thomas Jefferson
Results:
Steph 125, 9:03 (25#)
Meghann 115, 7:47 (20#)
Mike S 85, 9:52 (15#)
Jay E 205, 9:23 (50#)
Bekah 93, 7:34 (20#)
Tim G 185, 7:43 (40#)
Denise 83, 7:43@40#
Sarah S 45, 4:53@10
Kara 78, 4:52 @15
Rob P 195, 4:40 @40
Kevin 215, 6:03 @ 40
Cate 145, 4:00 @ 25
JB 65, 6:03
Brie 73, 3:54 @15
Jason 217.5
Karen 100, 6:32 @15
Gabe 135, 6:18 @25
Lindsey 103, 4:40 @15
Brian R 165, 5:52 @35
Tim H 175, 6:16 @30
Mike F 195, 5:37 @40
Aim 135, 5:54 @25
JZ 130, 6:41 @30
Flounder 85 (form), 6:42 (20#)
Jeff 165, 4:19 (30#)
Vincent 165, 3:11 (35#)
Conn 165, 5:00 (30#)
Jess C. ??, 6:00 (15#)
Paul 145, 4:55 (30#)
Sharon ??, 7:02 (20#)
Meghann 115, 7:47 (20#)
Mike S 85, 9:52 (15#)
Jay E 205, 9:23 (50#)
Bekah 93, 7:34 (20#)
Tim G 185, 7:43 (40#)
Denise 83, 7:43@40#
Sarah S 45, 4:53@10
Kara 78, 4:52 @15
Rob P 195, 4:40 @40
Kevin 215, 6:03 @ 40
Cate 145, 4:00 @ 25
JB 65, 6:03
Brie 73, 3:54 @15
Jason 217.5
Karen 100, 6:32 @15
Gabe 135, 6:18 @25
Lindsey 103, 4:40 @15
Brian R 165, 5:52 @35
Tim H 175, 6:16 @30
Mike F 195, 5:37 @40
Aim 135, 5:54 @25
JZ 130, 6:41 @30
Flounder 85 (form), 6:42 (20#)
Jeff 165, 4:19 (30#)
Vincent 165, 3:11 (35#)
Conn 165, 5:00 (30#)
Jess C. ??, 6:00 (15#)
Paul 145, 4:55 (30#)
Sharon ??, 7:02 (20#)