11.06.2019

W.O.D. 11.7.19







5 rounds, each for time, of: 
Row 750 meters 
Rest 3 minutes

*Record time for each 750 M row

Quote: 
"It is better to fail in originality than to succeed in imitation." 
- Herman Melville

10 comments:

Tim P said...

6am
Noah S 2:55/2:51/2:45/2:48/2:42
King 2:47/2:48/2:46/2:48/2:46
Mike P 2:46/2:50/2:49/2:52/2:52
Webb E 2:49/2:47/2:47/2:48/2:46
Jess M 3:20/3:15/3:14/3:15/3:16
JP JP 2:50/2:46/2:42/2:44/2:37

7am
Anna C 3:18/3:20/3:21/3:31/3:22
Ryan C 3:15/3:05/3:02/3:02/3:00

Jenna said...

830
Aimee 3:09/ 3:08/ 3:07/ 3:10/ 3:12
Jenna 3:14/ 3:14/ 3:14/ 3:11/ 3:14
Lea 2:57/ 2:54/ 2:53/ 2:55/ 2:56

930
Ben 2:56/ 2:57/ 3:04/ 3:04/ 2:59
Marissa 3:05/ 3:08/ 3:06/ 3:08/ 3:09
Cynthia 3:26/ 3:21/ 3:26/ 3:30/ 3:26
Shawn 2:37/ 2:43/ 2:44/ 2:49/ 2:53

Jenna said...

1215
Keith 2:48/ 2:50/ 2:49/ 2:57/ 2:53
Karen m 3:22/ 3:14/ 3:16/ 3:17/ 3:18
Jill h 3:15/ 3:12/ 3:09/ 3:10/ 3:12
Olan 2:51/ 3:01/ 3:04/ 3:08/ 3:07
Carl 2:37/ 2:33/ 2:34/ 2:38/ 2:42
Pete d 2:47/ 2:53/ 2:51/ 2:57/ 2:51
Rich a 2:48/ 2:46/ 2:47/ 2:48/ 2:46

Masters
Gigi 4:20/ 4:18/ 4:10/ 4:11/ 4:06
Poppop 3:40/ 3:29/ 3:26/ 3:22/ 3:12
Anne b 3:40/ 3:37/ 3:30/ 3:38/ 3:41
Terry 3:28/ 3:31/ 3:28/ 3:31/ 3:31
Cathy 3:52/ 3:53/ 3:58/ 3:59/ 4:00
Tim h 3:05/ 3:02/ 2:55/ 3:10/ 3:07
Kevin h 2:52/ 2:52/ 2:52/ 2:53/ 2:55

Jenna said...

Steph V 3:23/ 3:17/ 3:29/ 3:24/ 3:22

430
Ina 3:39/ 3:28/ 3:37/ 3:39/ 3:39
Micah 2:45/ 2:42/ 2:53/ 2:52/ 2:54
Farrah 3:39/ 3:39/ 3:43/ 3:46/ 3:48
Jess A 3:14/ 3:47/ 3:21/ 3:26/ 3:22
Roberto 2:43/ 2:44/ 2:45/ 2:46/ 2:48
Natalie 3:05/ 3:04/ 3:04/ 3:05/ 3:04
Larissa 3:42/ 3:39/ 3:40/ 3:43/ 3:41
Mike M 3:13/ 3:12/ 3:13/ 3:12/ 3:07

Colleen 2:55/ 2:52/ 2:50/ 2:57/ 2:56
Cory 3:02/ 2:49/ 2:54/ 2:52
Jeff 2:35/ 2:33/ 2:39/ 2:46/ 2:45
Andrew 2:46/ 2:44/ 2:44/ 2:43/ 2:43
Mike Mel 2:40/ 2:41/ 2:41/ 2:41/ 2:41
Blakely 3:23/ 3:24/ 3:25/ 3:27/ 3:14
Shawna 3:21/ 3:21/ 3:17/ 3:18/ 3:15
Adam 2:55/ 2:50/ 2:47/ 2:44/ 2:42

Jenna said...

630
Steph c 3:48/ 3:41/ 3:35/ 3:31/ 3:31
Fayth 3:40/ 3:31/ 3:27/ 3:24/ 3:24
Erika 3:24/ 3:19/ 3:28/ 3:21/ 3:22
Bhargav 3:01/ 2:57/ 2:58/ 3:02/ 3:05
Chak 3:16/ 3:06/ 3:13/ 3:13/ 3:23

Rajesh Kumar said...

I came onto your blog while focusing just slightly submits. Nice strategy for next, I will be bookmarking at once seize your complete rises... natural way to stop depression

Leena Legants said...

I just thought it may be an idea to post in case anyone else was having problems researching but I am a little unsure if I am allowed to put names and addresses on here. difference between ipl and laser for face

Aiden Thomas said...

I just want to say that you have shared content which is unique and easy to understand. I will come back to the website to read more content. No Credit Check Payday Loans

Rajesh Kumar said...

I am a new user of this site so here i saw multiple articles and posts posted by this site, I curious more interest in some of them hope you will give more information on this topics in your next articles. Urgent Cash Loans

Danielle Gambone said...

3:05,3:09,3:09,3:07,3:09