7AM
https://us02web.zoom.us/j/82621113890
Meeting ID:826211138960
12pm
https://us02web.zoom.us/j/88548453602
Meeting ID:88548453602
zoom password 321go
take about 20 Minutes to:
Build to a HEAVY one 1 RM Snatch
CrossFit Games Quarterfinals - Workout 5
For time
9-6-3 reps of:
Snatch (135/185#)
Burpee Box Jump over (30")
Community Notes:
All classes on SATURDAY APRIL 17th will be held at the Lyons Den 555 W. Beidler Rd, KoP!
Quote:
"If you believe in yourself and have dedication and pride - and never quit, you'll be a winner. The price of victory is high but so are the rewards."
- Bear Bryant
6 comments:
103#; 9:40 (93#, regular burpees followed by step up)
7a Zoom
AMRAP in 10mins
9 Snatch (DB or BB)
9 Burpee Box Jumps
Theresa L 85# 3+5 (75#)
Anna C 55# Hang (form) 6+14 (C2 9cals/35#)
Kevin M 75# 7+4 (50#/low box)
Jaya 10# 3rds (10#BB)
Cherie 25# DB 3+14 (20#DB)
6am
Jamie 105/ 7:57 (105)
Mark sp 145/ 9:12 (35)
Mike San 95/ 8:29 (90, 24”)
Subhan 125/ 9:23 (115)
Kevin b 140 Pr? 8:20 (115)
Kate c 110 Pr/ 9:20 (100, 24” step)
930
Aimee 121/ 9:59 (115,24”)
Jill h 85/ 6:20 (75, 24”)
Mary h 90/ 6:58 (75, 24”)
Emily g 70/ 5:57 (60, 24”)
Alex b 90 Pr/ 7:07 (70, 20”)
12pm
Jess A 75/ 6:27 (55,17")
Pam G 110/ 5:12 (95. 24")
Ana 123/ 5:33
Carl B 175/ 5:24 (145)
Matt Tax 192/ 7:17 (165)
Jonathan 185/ 7:57 (145)
Kevin H 155/ 4:58 (135)
Natalie D 105/ 5:27 (85, 24")
Dave H 185/ 6:20 (155)
Dana H 125/ 12:01 (115, 24)
Masters
Gordy 140/ 4:55 (95, 20")
Terry 50/ 5:40 (45, 13")
Ina 45/ 6:14 (40/17")
Anne B 50/ 6:24 (45, 13")
Kathy 40/ 6:27 (40. plate 35#)
Jason L 135/ 3:35 (85, 20")
430
Keith 225/ 10:24 rx
Sam Bo 185/ 4:10 (165)
Chris D 65 p/ 8:23 (55, 13")
Meg O 120/ 6:13 (95, 24")
Karen Mal 105/ 6:45 (95, 24")
Renee 105 clean, 4:51 (85, 24")
Roberto 125/ 3:59 (95)
Donna G 95/ 5:38 (80, 20")
Natalie De 75x 5 safety squat/ 5:16 (75, squat, 17")
Olan 155/ 6:12 (135)
Karen Mas 85/ 6:09 (80, 20")
530
Mak 105/ 5:25 (95, 24")
Melendez 175/ 6:56 (155)
Laura S 97 clean/ 7:00 (65, 20")
Ryan P 195/ 8:48 rx
Danielle C 60/ 7:30 (53, 17")
Jess S 85 pr/ 6:42 (70, 24")
Bhargav 105/ 8:20 (95)
6:30
Steph C 55# 7:36 65# 20 in box
Matt E 155# 8:15 135#
Max 125# 8:10 115#
Greg 155# 5:22 135#
Ben 155# 6:15 125#
Leah 65# 7:04 55#
Post a Comment