W.O.D. 10.18.10
Front Squat
3-3-3-3-3
(compare to 9.16.10)
3 Rounds for time of:
7 Front Squats (@ 60% of your 3RM)
7 Dead Hang Pull-ups
Skill:
Ground to Shoulder Stones 7 reps
Quote:
"Adversity causes some men to break, and others to break records."
- Source Unknown
Results:
Kara 105 - 5:03 @ 65
Chris T. 105 - 6:05 @ 65
Charlie Y. 245 - 9:42 @ 147.5
Cate 163 - 5:00 @ 103
Rob Ph 195 - 4:13 @ 125
Brian R. 175 - 5:09 @ 105
Dorothy 120 - 4:30 @ 70
Nikki 165 - 3:22 @ 100
Aimee 160 - 4:28 @ 95
Gabe 145 - 4:26 @ 90
Cindy 60 form - 4:05 @ 35
Steph V. 145 - 4:20 @ 85
Jeff 175 - 3:22 @ 105
Olan 155 - 3:38 @ 95
Han 145 - 4:32 @ 85
Teamari 95 - 7:40 @ 55
WW 135 - 4:31 @ 85
Shawn 245 - 4:40 @ 150
Jason 250 - 5:52 @ 150
Flounder 125 - 3:10 @ 75
Peterson 165 - 3:51 @ 95
Vincent 195 - 2:55 @ 135
Katie 75 - 3:51 @ 50
Denise 75 - 3:24 @ 50
Vinny 225 - 2:10 @ 135
Tim G. 185 - 4:56 @ 110
Danny 205 - 4:05 @ 135
Melinda 125 - 2:37 @ 75
Jessica 55 - 3:16 @ 45
Borden 195 - 4:08 @ 120
Liz 90 - 4:22 @ 55
Sheng-Ching 103 - 5:16 @ 63
Charles 103 - 5:06 @ 65
Rob 185 - 3:08 @ 110
Shoeless 185 - 4:42 @ 115
Tom G. 155 - 4:25 @ 95
Conn 155 - 3:03 @ 95
Bevin 95 - 3:24 @ 55
Mel 110 - 2:45 @ 65
Jen N. 75 - 5:25 @ 45
Jen S. 125 - 3:58 @ 80
Grans 105 - 3:53 @ 85
Front Squat
3-3-3-3-3
(compare to 9.16.10)
3 Rounds for time of:
7 Front Squats (@ 60% of your 3RM)
7 Dead Hang Pull-ups
Skill:
Ground to Shoulder Stones 7 reps
Quote:
"Adversity causes some men to break, and others to break records."
- Source Unknown
Results:
Kara 105 - 5:03 @ 65
Chris T. 105 - 6:05 @ 65
Charlie Y. 245 - 9:42 @ 147.5
Cate 163 - 5:00 @ 103
Rob Ph 195 - 4:13 @ 125
Brian R. 175 - 5:09 @ 105
Dorothy 120 - 4:30 @ 70
Nikki 165 - 3:22 @ 100
Aimee 160 - 4:28 @ 95
Gabe 145 - 4:26 @ 90
Cindy 60 form - 4:05 @ 35
Steph V. 145 - 4:20 @ 85
Jeff 175 - 3:22 @ 105
Olan 155 - 3:38 @ 95
Han 145 - 4:32 @ 85
Teamari 95 - 7:40 @ 55
WW 135 - 4:31 @ 85
Shawn 245 - 4:40 @ 150
Jason 250 - 5:52 @ 150
Flounder 125 - 3:10 @ 75
Peterson 165 - 3:51 @ 95
Vincent 195 - 2:55 @ 135
Katie 75 - 3:51 @ 50
Denise 75 - 3:24 @ 50
Vinny 225 - 2:10 @ 135
Tim G. 185 - 4:56 @ 110
Danny 205 - 4:05 @ 135
Melinda 125 - 2:37 @ 75
Jessica 55 - 3:16 @ 45
Borden 195 - 4:08 @ 120
Liz 90 - 4:22 @ 55
Sheng-Ching 103 - 5:16 @ 63
Charles 103 - 5:06 @ 65
Rob 185 - 3:08 @ 110
Shoeless 185 - 4:42 @ 115
Tom G. 155 - 4:25 @ 95
Conn 155 - 3:03 @ 95
Bevin 95 - 3:24 @ 55
Mel 110 - 2:45 @ 65
Jen N. 75 - 5:25 @ 45
Jen S. 125 - 3:58 @ 80
Grans 105 - 3:53 @ 85
7 comments:
this is just mean, considering that Michele (Donkey) and I have to fight over who has to pick something up off the floor.
Anybody have any good suggestions for a box to hit close to Hartford, CT??
Thanks in advance!
Sam B.
Its your friendly activities director here...
Who wants to go rock climbing?
I Wanna get a group together to climb at Philadelphia Rock Gym in Oaks.
If you would be interested...take this doodle poll..so i can pick a date that would work for the most people. http://www.doodle.com/mgctgx27srcr9fvg
Sam, there was a main page wod on 10/11 where two people named Russ and Kim Malz posted some pretty impressive results, and their usernames both linked to http://crossfitpersevere.com/. This place is in Glastonbury, which I don't think is too far from Hartford, although I've never been there. Anyone ever heard of this place or know of anywhere else in that area?
Sam, there are 3 boxes in Hartford, just google it and they come right up. I don't know anyone who's been to any of them, but hopefully one will be fairly close to wherever you're going.
Shoeless and Jeff - Thanks for tips on Hartford!
Sam B.
Aimee- do you have the times from the 6:30 class tonight? I don't remember what I did the 3 rounds in. Thanks!
Post a Comment