1 minute of Power Cleans (95/135#)
3:00 minutes rest
1 minute of Push Press (95/135#)
3:00 minutes rest
1 minute of Clean and Jerks (95/135#)
3:00 minutes rest
(record reps for each exercise per round)
(record reps for each exercise per round)
Quote:
“Failure should be our teacher, not our undertaker. Failure is delay, not defeat. It is a temporary detour, not a dead end. Failure is something we can avoid only by saying nothing, doing nothing, and being nothing.” —Denis Waitley
930
ReplyDeleteAimee 20/18/13,20/17/11,19/18/11 147 rx
Cate 20/21/12, 20/21/11, 18/18/10= 151 rx
Jerry 20/17/12, 21/13/10, 20/13/10= 136 (115)
Jill H 16/12/10, 16/14/9, 16/12/9= 114 (75)
Jackie H 20/26/19, 22/30/32. 22/26/16= 202 (125 dl, 35#1 arm db, 75fs)
Sam Mc 16/16/13, 20/17/10, 16/18/9= 135 (95)
Karen S 18/17/12, 20/19/13, 21/19/13= 153 (75)
Express
Emily G 19/21/12, 19/10/12, 16/12/12= 133 (65)
Tim H 20/17/10, 18/15/9, 18/17/10= 134 (75)
Frank 14/18/10, 17/15/10, 15/17/10= 126 (115)
Carl 20/21/13, 17/20/11, 17/19/10= 148 rx
Steph V 21/8/12, 20/18/13, 21/15/12= 150 (75)
Jeff K 20/16/11, 15/12/10, 9/8/4= 109 rx
Geoff Y 15/25/10, 15/22/10, 18/20/8= 138 (95)
Bridget 22/21/11, 18/21/10, 16/20/10= 149 (85)
Matt Tax 18/17/11, 16/15/10, 13/15/11= 133 rx
Matt To 17/17/11, 18/15/10, 16/14/9= 127 (95)
Meredith 17/14/11, 17/12/10, 14/11/9= 115 (65)
Tola 22/20/16, 20/17/14, 18/18/14= 159 (65)
Dave H 20/15/12, 19/16/11, 16/12/8= 129 rx
Pam G 23/22/12, 22/20/11/ 22/18/11= 161 (85)
JP 19/18/13, 19/12/13, 19/12/12= 137 (135)
Masters
ReplyDeleteGordy 20/26/12, 18/22/12,18/20/12= 160 (95)
Terry 20/31/14, 21/30/14, 21/26/13= 190 (35)
Anne B 24/20/14, 24/21/14, 24/21/12= 174 (40)
Cathy 20/24/12, 22/25/13, 20/25/13= 174 (23)
Dad 20/20/13, 19/20/14, 19/21/13= 159 (63)
Nova
ReplyDeleteCate 17/14/13, 18/14/12, 17/15/11= 131 (70)
Tyler 14/15/12, 17/16/12, 17/16/12= 131 rx
Julia 18/18/11, 19/18/11, 18/18/10= 141 (45)
Alfred 18/13/13, 18/11/12, 15/11/12= 123 (75)
Caroline 12/19/11, 16/18/12, 17/18/13= 136 (35)
Hannah 21/21/20, 23/22/18, 22/22/16= 185 (65)
430
Andrew M 26/26/15, 27/27/15, 28/28/16= 208 (hg cleans, 115)
Keith 21/13/11, 15/13/10, 12/15/10= 120 rx
McHugh 18/12/10, 16/12/10, 17/13/8= 116 (105)
Mike Mit 14/12/8, 14/14/9, 16/14/9= 110 (95)
Jess A 23/26/12,24/26/13, 23/28/14= 189 (35)
AMM 15/16/9, 19/14/9, 18/17/10= 117 (65)
Jilla 17/19/14, 20/18/12, 19/16/12= 147 rx
Josh Mc 16/22/9, 17/18/9, 18/13/11= 133 rx
Dana D 18/20/11, 19/18/11, 18/18/13= 146 (85)
Natalie 16/16/11, 16/16/10, 16/14/10= 125 rx
Ben B 18/16/10, 14/17/, 16/14/9= 122 (75)
Jess M 21/20/12, 24/17/12, 21/16/11= 154 (65)
Larissa 17/14/8, 17/20/11, 18/21/10= 136 (45)
Subhan 14/19/9, 12/19/9, 11/17/7= 117 rx
Marissa 18/18/11, 17/20/11, 16/20/11= 142 rx
Tunde 18/15/11, 17/16/10, 17/17/10= 131 (65)
Donna G 18/20/12, 19/21/12, 18/21/11= 152 (65)
Samson 20/23/13, 20/22/12, 18/22/12= 162 (95)
5:30
ReplyDeleteSam B. 23/26/15, 21/28/15, 20/29/11= 186 rx
Joe S. 17/18/12, 19/20/15, 19/21/12= 153 rx
Randy 19/17/15, 18/14/11, 17/16/11= 138 115#
Jeff P. 21/26/15, 21/23/13, 20/20/10= 169 rx
Ryan 18/18/11, 16/18/11, 19/20/12= 143 rx
Cory 19/15/11, 17/19/12, 19/20/13= 145 115#
Erin M. 19/15/15, 20/16/13, 19/17/14= 148 85#
Matt B. 20/17/11, 18/17/10, 20/17/11= 141 115#
Sam F. 15/18/14, 17/19/12, 17/15/10= 137 105#
Colleen B. 23/30/18, 26/31/18, 24/30/15= 215 75#
Shawna 19/17/11, 21/17/11, 19/15/10= 140 65#
Lauren H. 17/14/12, 17/17/12, 15/15/10= 129 rx
6:30
Barb B. 23/24/11, 20/23/10, 19/22/11= 163 34#
Josh S. 10/10/10, 12/15/10, 10/10/6= 93 rx
Zohib 20/28/13, 21/20/14, 25/23/13= 177 75#
Steph M. 17/13/10, 17/14/9, 15/15/8= 118 65#
Steph C. 17/17/11, 17/17/11, 17/17/10= 134 65#
Kim 20/17/12, 20/18/12, 21/22/13= 155 35#
Chak 21/22/13, 20/21/10, 22/21/10= 160 85#
Bhargav 21/20/15, 18/20/14, 19/20/14= 161 75#
Eric S. 12/15/8/ 14/20/8, 11/11/6= 105 85#
Gia 16/17/11, 16/16/10, 13/15/8= 122 65#/75#
5:15/6a
ReplyDeleteHolly 18/13/9,19//11/10, 18/10/8 @70#
Jeremy D 20/18/13, 20/18/8,21/18/8 @115#
Mark S 21/17/13, 20/17/8, 19/18/12 @115#
Jamie S 20/20/12, 21/21/12, 19/22/12 @ Rx
Yex 17/16/13, 18/16/12, 19/16/12 @80#
Kevin B 19/19/11, 19/19/11, 18/16/11 @115#
Mike S 19/12/10, 19/13/10,20/12/10 @85#
Justin C 24/30/19, 25/31/20, 25/34/19 Ski erg cals/35#DB
Danielle 19/21/11, 19/18/12, 17/18/11 @85#
Rahmon 15/16/12, 20/18/14, 16/15/12 @85#
Meg O 19/24/13, 21/24/11, 18/14calsBike/12 @85#
Joey D 14/9/10 @135#, 16/12/10, 14/12/9 @115#
Delaney: 18 21 11/ 18 22 11 /20 21 12
ReplyDeleteRyan c: 19 23 13 / 20 19 12 / 17 21 12
Anna 19 20 11 / 16 20 11 / 18 22 12