6.25.2014

W.O.D. 6.26.14


Remembering the King and Queen 2013-Andrea

"Tabata This!"
Tabata Row
Rest 1 minute
Tabata Squat
Rest 1 minute
Tabata Pull-up
Rest 1 minute
Tabata Push-up
Rest 1 minute
Tabata Sit-up
The Tabata interval is 20 seconds of work followed by 10 seconds of rest for 8 intervals.
Tabata score is the least number of reps performed in any of the eight intervals. Unit for the row is "calories". Scoring example= 4, 25, 10, 15, 18 = 72.

Quote:
"Heroes take journeys, confront dragons, and discover the treasure of their true selves."
-Carol Pearson

 Photos:

The Nooner 



Alison on Push-ups!
That's a lot of sweat Keith? 

6 comments:

  1. We can only talk about doing.something for so long. It's action that gets the job done!

    ReplyDelete
  2. 6/7am

    Mike Fab 51cal, 11, 3, 5, 7
    King 60cal 15, 7, 8, 13
    Peter 69cal, 18, 5, 6, 6
    Jon P 72cal, 17, 5, 8, 12
    Joe C 69cal, 12, 6, 4, 8

    ReplyDelete
  3. 9:30
    Liz 5 14 4 4 12 = 39
    Jonathan 5 16 5 7 11 =44
    Zelda 3 10 5 3 4 = 25
    Alejandra 3 11 4 8 8 4 = 34
    Dianne 5 12 2 4 7 = 30
    Susan 4 16 2 6 10 = 38
    Barb 4 12 4 8 10 = 38
    Jackie 5 13 5 5 6 = 34 (welcome back)
    Darcy 4 10 10 5 7 = 36
    Giulia 5 14 5 5 11 = 40
    Jenna 4 13 2 5 7 = 31
    Aimee 4 18 5 7 13 = 47
    12:00
    Tim 3 17 6 6 9 = 41
    Bob 4 11 2 3 4 = 24
    Pam 5 13 4 4 8kbs= 34
    Marci 4 10 4 5 7 =30

    ReplyDelete
  4. 430
    Troy 4 11 11 4 8= 38
    Nick 6 13 3 3 6= 41
    Alison 7 15 4 5 12= 43
    Arieanne 5 11 2 4 8= 30
    Justin 9 9 4 5 10= 37
    Liza 6 14 4 5 7= 36
    Roman 6 15 6 5 6 (ghd)= 38
    Keith 8 7 (kbs) 5 5 4 (ghd)= 29
    Sharon 4 8 3 3 2= 20

    ReplyDelete
  5. 5:30

    Brett 9 11 4 2 8 = 34
    Ryan A 5 10 2 5 5 = 27
    Ryan S 6 15 6 7 9 = 43
    Shawna 5 12 5 6 9 = 37
    Rebecca 4 14 5 8 8ghd = 39
    Dana 5 16 4 7 10 = 42
    Joe P 6 12 5 5 9 = 37
    Jacob 6 18 6 5 0(cramps) 35

    ReplyDelete