Paul captured in mid-air.
Results:
W.O.D. 3.30.09
400-M Sprint
Rest 2 Min.
Rest 2 Min.
400-M Sprint
Rest 2 Min.
400-M Sprint
Rest 2 Min.
400-M Sprint
Rest 2 Min.
400-M Sprint
Rest 5 Min.
then:
150 Double Unders or 600 single unders
Quote:
“There are countless ways of attaining greatness, but any road to reaching one's maximum potential must be built on a bedrock of respect for the individual, a commitment to excellence, and a rejection of mediocrity.”
- Buck Rodgers
Results:
Mike M (40# weight vest) 1:45, 1:44, 1:48, 1:49, 1:52 (DU/SU4:44)
Scott (45# weight vest) 1:45, 1:40, 1:38, (1:15 no vest) (SU-DNF)
Miranda 1:48, 1:52, 1:57, 2:06, 2:03 (SU 4:30)
Jon 1:25, 1:35, 1:46, 1:42, 1:47 (SU 5:46)
Jim C. 2:04, 1:56, 1:58, 2:00, 1:59 (DU 11:14)
Paul 1:25, 1:20, 1;20, 1:23, 1:23 (DU 5:25)
Doreen 1:44, 1:45, 1:49, 1:55, 1:49 (DU 7:10)
Laura 1:38, 1:37, 1:34, 1:39, 1:39 (DU 7:45)
Lisa 1:52, 1;49, 1:50, 1:51, 1:49 (???)
Cindy 2:42, 2:40, 2;36, 2:42, 2:42 (SU 9:59)
Jeff 1:55, 1:52, 1:52, 1:55, 1:53 (SU 5:33)
Mike F. 2:02, 1:58, 1:59, 2:03, 1:57 (SU 5:20)
Nicole 2:26, 2:21, 2:17, 2:18, 2:09 (SU 7:52)
Hannah 2:24, 2:17, 2:15, 2:15, 2:06 (DU 12:00)
Tim M. 1:39, 1:43, 2:04, 2:20, 2:03 (DU10:30)
Jill 2:03, 2:00, 2:02, 2:01, 2:03 (SU 7:27)
Sam G. (40# weight vest) 1:50, 1:45, 1:47, 1:42, 1:36 (???)
Jason 2:03, 1:59, 1:51, 1:53, 1:48 (DU 8:09)
running=bitchy hannah
ReplyDeleteprepare yourselves!
Yikes - 45 mile an hour winds, plus that hill is going to make for some fun running tonight!
ReplyDeleteFun! The double-unders are like the icing on a lung-scorching cake.
ReplyDeleteI'll miss suffering together, but I gotta do this early as I'm headed out and will be travelling most of the week.
Aimee, are we going to take a field trip to a local track and do real 400's? Or do we have to tackle that hill?
ReplyDeleteWe are going to take on the hill...
ReplyDeleteI hope you are planning on being at the box for quite a while tonght Aimee. This one's gonna take me a while. The word "sprint" isn't in my vocabulary!
ReplyDeleteat Norristown Farm Park:
ReplyDelete1:08, 1:03, 1:10, 1:08, 1:14
or 13:42 for running
5:00 rest, then
3:55 DUs
for 22:39 total.
fastest splits were downwind tonight! Enjoy!
My fat ass doesn't sprint. I can barely jog. This will be fun!!!
ReplyDelete