5.05.2019

W.O.D. 5.6.19







Community Note:
Join us on Sunday, May 12th (Mother's Day) for our "Booty and Beauty" Special.

Sunday starting at 7:45am. 

ONLY $25 and you will get, a workout with Aimee, Brunch will be catered by P3 Nutrition, a FREE mimosa  and then make up, blow out and brows done by Christine Weyant the team from Nordstrom.

(members and non-members are welcome)
CLICK HERE to sign up.

TEST DAY- RECORD RESULTS
1 RM Hang Squat Clean

Cash out:
2 Rounds for time:
400 Meter Run
20 Devils Press *
 *(choose weight according to level and ability) 

CLICK HERE to compare to 2.9.19

Quote:
"Our greatest weakness lies in giving up. The most certain way to succeed is always to try just one more time." 
- Thomas A. Edison

9 comments:

  1. 930
    Lily 120/ =)
    Lucas 240/ 10:04 (35)
    Mary h 85/ 10:27 (20, 1k bike)
    Jackie h 150/ 10:04 (20, .6 mi bike)
    Kira 145/ 11:02 (30)
    Ashley 165/ 11:20 (30)
    Tori 85/ 8:52 (15)
    Jessie 115/ 9:11 (15)
    Larissa 70/ 8:04 (15)

    ReplyDelete
  2. JP 235, :)
    Anna 85, 9:06 12#
    Ryan 145,12:31 20#

    ReplyDelete
  3. 12:15pm
    meredith 105 8:32 200m 20
    holly work 10:06 12
    barb b 60 9:10 200m/10
    subhan 145 10:07 35
    rich a 275 9:59 35
    sam b 195 9:50 35
    jen c 170PR! 8:19 20

    ReplyDelete
  4. Masters
    Eileen 50 12:09 10
    Laurie 50 9:28 12
    Jerry 145 10:53 25
    Anne B 75 10:12 800mergbike/15
    Terry 98 12:02 15
    Barb z 95 12:27 burpee

    ReplyDelete
  5. Villanova
    Matt 265/ 8:00 (40)
    Casey 195/ 9:23 (30, .7 bike)
    Cate 120/ 8:07 (15)
    Tyler 265/ 8:09 (35)
    Annette 100/ =)
    Heather 115/ 7:53 (20, 1k concept 2)

    330
    Emma 8/ 10:42 (15)
    Micah 225/ 10:04 (50)
    Donna 130 pr/ 9:41 (20)
    John mc 185/ 10:20 (30, no pu)
    Mike drop in 85/ 8:45 (20)

    430
    Tunde 125/ 12:50 (15)
    Roberto 195 pr/ 9:48 (30)
    Alex tu 165 pr/ 8:36 (20)
    Regi 135/ 9:56 (15)
    Josh s 245 =)
    Tommy 105/ 12:35 (30)
    Matt b 215 pr/ 11:43 (40)
    Karen m 125/ 11:48 (25)
    Matt d 125 pr/ 7:59 (20)
    Mike m 165/ 13:05 (30)
    Marissa 150/ 11:20 (25)
    Chris s 225/ 10:40 (45)
    Keith 286/ 15:28 (50/35)
    Ryan s 155/ 10:26 (25)
    Amanda 115/ 8:37 (20)

    ReplyDelete
  6. 530
    Natalie 155pr/ 9:41 (30)
    Raj 195/ 10:47 (20)
    Laura 150/ 7:46 (25)
    Jilla 178.5/ 10:34 (30)
    Caitlyn 125 pr/ 10:41 (25)
    Farrah 65/ 10:37 (10#, 15 reps, bike)
    Jeff p 300 pr/ 9:30 (45)
    Andrew 265/ 8:45 (45)
    erinn 135/ 9:04 (25)
    Colleen 145 pr/ 8:39 (25)
    Joe s 135 form =)
    Rob c 205 =)
    Braden 235.4 pr/ 7:57 (35)
    Shawna 115/ 12:40 (20)
    Todd 248.6/ 8:40 (30)
    Beenash 63/ 11:30 (12)
    Sam f 155 pr/ 8:19 (30)
    Natalia 75/ 9:19 (155)

    ReplyDelete
  7. 5:15/6a
    Mike S 125 10:43 45#
    Webb 135# PR! 10:45 30#
    King 155# 9:37 30#
    Susan A 95# 9:48 ski/15#
    Kevin B 195# PR! 9:28 35#
    Sean S 235# 12:08 50#
    Danielle G 150# 11:02 20#
    DD 130# 9:11 25#
    Theresa L 120# 10:06 30/20#
    Jeremy D 205# 9:11 40#
    Mark Sp 195# 10:04 35#
    Jamie Sp 165# 7:57 25#
    Ellie H 135# 9:48 25#
    Jess M 5 sets of 5 DB Squat Clean (35#) 8:52 bike/20# Jumping

    Jeff 140# 10:10 20#
    Manisha 95# 11:27 20#

    ReplyDelete
  8. 6:30

    Alicia 145 7:48 20
    Sarah J 140 Pr 12:57 15
    Laura S 45 12:29 10
    Julie R 150PR 12:52 30
    Alona 135 10:11 25
    Yex 120PR 9:09 20
    Karen S 80PR 9:47 15
    Michael C 145 9:28 35
    Erik 165 11:42 25
    Stephanie C 105 10:11 15
    Jordan 120 9:40 20

    ReplyDelete
  9. Missy 100 PR; 11:13 @15#
    Kim 65 PR; 10:11 @12#
    Neil 275; 11:41 @35#
    Dave N 215; 11:17 @20#

    ReplyDelete