W.O.D. 2.26.10
Back Squat
5-5-5-5-5
then
for time:
30-20-10
KB swings (55/70)
Sit-ups
and for reps:
3 Minutes of Muscle ups
(sub jumping MU or 4 Pull-ups/4 Dips)
Community Notes:
Due to dangerous driving conditions predicted by the Weather Channel, the 6:00AM class will be canceled. Please drive safely as you head out tomorrow morning. As of now all other Friday classes will proceed as scheduled. Sorry for any inconveniences.
Read:
How to Maintain a Healthy Weight by Chris Plentus
Quote:
"Life is not a problem to be solved, but a reality to be experienced"
- Kierkegard
Results:
Pukie: 315 (4:18 w/ 70#)
Joe A: 315 (5:52 w/ 70# & 4MU)
Kerry: 155 (6:23 w/ 55#)
Granny: 145 (4:05 w/ 45#)
Rob: 185 (4:40 w/ 55#)
Swine: 185 (4:40 w/ 55# & 15MU)
Steph: 220 (6:51 w/45#)
Miranda: 120x4 (5:22 w/ 55#)
Kevin: 215 (6:18 w/ 55#)
Han: 135 form (7:07 w/ 35#)
Mike V: 225 (4:26 w/ 55# & 9MU)
Olan: 235 (5:33 w/ 55#)
Alex: 55 (5:13 w/ 18#)
Gina: 55 (6:19 w/ 26.5#)
Gary: 225 (8:51 w/ 55#)
Justin: 215 (5:46 w/ 26.5)
Donkey: 145 (4:32 w/ 35#)
Steve A: 130 (5:29 w/ 35#)
Jerry: 245 (4:58 w/ 70#)
Jay: 315 (6:13 w/ 55#)
Sam B: 155 (3:45 w/ 55# & 14MU)
Brian: 135 form (5:21 w/ 25#)
Mike F: 275 (5:34 w/ 70#)
Patti: 65 (4:51 w/ 25#)
Shawn: 225 (5:21 w/ 55#)
Vincent: 255 (5:30 w/ 35#)
JZ: 205 (5:46 w/ 55#)
Maureen: 30 (5:38 w/ 18#)
Back Squat
5-5-5-5-5
then
for time:
30-20-10
KB swings (55/70)
Sit-ups
and for reps:
3 Minutes of Muscle ups
(sub jumping MU or 4 Pull-ups/4 Dips)
Community Notes:
Due to dangerous driving conditions predicted by the Weather Channel, the 6:00AM class will be canceled. Please drive safely as you head out tomorrow morning. As of now all other Friday classes will proceed as scheduled. Sorry for any inconveniences.
Read:
How to Maintain a Healthy Weight by Chris Plentus
Quote:
"Life is not a problem to be solved, but a reality to be experienced"
- Kierkegard
Results:
Pukie: 315 (4:18 w/ 70#)
Joe A: 315 (5:52 w/ 70# & 4MU)
Kerry: 155 (6:23 w/ 55#)
Granny: 145 (4:05 w/ 45#)
Rob: 185 (4:40 w/ 55#)
Swine: 185 (4:40 w/ 55# & 15MU)
Steph: 220 (6:51 w/45#)
Miranda: 120x4 (5:22 w/ 55#)
Kevin: 215 (6:18 w/ 55#)
Han: 135 form (7:07 w/ 35#)
Mike V: 225 (4:26 w/ 55# & 9MU)
Olan: 235 (5:33 w/ 55#)
Alex: 55 (5:13 w/ 18#)
Gina: 55 (6:19 w/ 26.5#)
Gary: 225 (8:51 w/ 55#)
Justin: 215 (5:46 w/ 26.5)
Donkey: 145 (4:32 w/ 35#)
Steve A: 130 (5:29 w/ 35#)
Jerry: 245 (4:58 w/ 70#)
Jay: 315 (6:13 w/ 55#)
Sam B: 155 (3:45 w/ 55# & 14MU)
Brian: 135 form (5:21 w/ 25#)
Mike F: 275 (5:34 w/ 70#)
Patti: 65 (4:51 w/ 25#)
Shawn: 225 (5:21 w/ 55#)
Vincent: 255 (5:30 w/ 35#)
JZ: 205 (5:46 w/ 55#)
Maureen: 30 (5:38 w/ 18#)
nice read plentus-grans
ReplyDeleteThere will be a 12:00 noon class today if anyone is brave enough to venture out....
ReplyDeletethose look like Jason's pants...wouldn't have taken him for a Vibram guy though...
ReplyDeleteI got 180x5 for my back squat and I only used a 45 KB. Thanks,
ReplyDeleteMJ
My time and weight is posted under Miranda :)
ReplyDelete