8.18.2024

8.19.24

TEST DAY - RECORD RESULTS

 CrossFit Total
 
1 RM Back Squat
1 RM Shoulder Press
1 RM Deadlift

Scaling: Newer athletes should treat today as an opportunity to practice and get comfortable with heavy lifts. Intermediate athletes should attempt max effort lifts for each movement. Beginner Option: Back squat 3-3-1-1 reps Shoulder press 3-3-1-1 reps Deadlift 3-3-1-1 reps 

CLICK HERE to read more about the CrossFit total

CLICK HERE to compare to 4.8.2024

Quote:
“Be led by your dreams. Not by your problems.”
Roy Williams

4 comments:

  1. 9:30am

    Matt: 245, 143, 330 = 718
    Gillian: 160, 75, 195 = 430
    Nick: 225, 150 PR!, 300 PR! = 675
    Mary: 135, 85, 195 = 415
    Jen: 123, 75 PR!, 165 = 363

    ReplyDelete
  2. Shannon 245#, 110# PR , 315# = 670#
    Rachel 95#, 55#, 135# = 285#
    Dana 265#, 115#, 305# = 685#
    Gordy 305#, 115# 335# = 755#
    Eric 255#, 140#, 325#, = 720#
    Ivette 105#, 45#, 85# = 235#
    Jorge 105#, 45#, 85# = 235#
    Yourman 205#, 85#, 325# PR = 615#

    ReplyDelete
  3. Kristen 170#, 70#, 220#, = 460#
    Freaky 180#, 80#, 255#, = 515#
    Bala 135#, 110#, 195#, = 440#
    Matt B 335#, 195#, PR, 405# , = 935# PR
    Grace 235#, 120#, 300# = 655#

    ReplyDelete
  4. Danielle 210# PR, 85# PR, 255# = 550#
    Seth 396#, 190#, 464#, = 1050#
    Rakshit 319#, 135#, 352, =806#
    Sai 95# PR, 55#, 145#, = 295#
    Sravan 175# PR, 105#, 245#, 525#
    Tori 130#, 80#, 205# = 415#


    ReplyDelete