6.22.2010


Brian U and JZ up the ropes!



W.O.D. 6.23.10
4 Rounds of:
200M Run or 250M Row
10 Hang Power Cleans (95#/135#)
2 Rope Climbs (to 15 feet)

*Rest 3 minutes between rounds, time will be recorded for each round separately.

Video:
On the Road with Plentus

Quote:
"An inexhaustible good nature is one of the most precious gifts of heaven, spreading itself like oil over the troubled sea of thought, and keeping the mind smooth and equable in the roughest weather."
-Washington Irving

Results:
Rx
Jerry (run): 3:26, 2:43, 3:11, 3:11
Charlie Y (run): 2:09, 3:17, 3:23, 4:38
Plentus (run): 1:33, 1:56, 2:10, 1:57
Aimee (row): 2:48, 3:05, 3:03, 3:03
Grans (run): 2:36, 2:39, 2:38, 2:31
Laura (row): 3:23, 4:26, 4:34, 5:14

Scale
Todd (row): 3:00, 2:42, 4:23, 3:41
SAZ (row): 5:55, 4:26, 5:03, 4:59
Mike V (run): 2:06, 2:47, 7:59, 3:18
CC (row): 5:58, 6:08, 4:07, 4:38
Barb (row): 2:17, 2:19, 2:18, 2:19
Rob (run): ouchie
Jen S (run): 2:53, 3:40, 4:31, DNF
Terri (run): 3:09, 2:45, 2:41, 3:00
Dave (run): 2:43, 4:10, 5:10, 5:37
Lindsey (run): 2:31, 2:28, 2:38, 2:18
Megan (row): 3:37, 3:58, 3:17, 3:22
Jeff (run): 3:03, 3:09, 3:14, 3:36
Steph E (run): 4:15, 5:25, 4:45, 4:55
Kevin (run): 2:07, 3:20, 2:43, 2:35
Brian R (run): 2:17, 2:15, 2:20, 2:28
Sam D (run): 2:40, 4:00, 3:58, 3:02
Rob Ph (run): 3:17, 2:59, 3:34, 3:27
Teamari (run): 4:00, 6:13, 5:33, 4:05
Kerry (run): 2:06, 2:17, 2:55, ouchie
Jay S (run): 2:48, 3:15, 3:19, 3:54
JZ (run): 2:48, 3:04, 3:27, 3:19
Brian U (run): 2:26, 3:22, 3:53, 3:56
Cindy (run): 2:56, 2:45, 2:53, 2:51
Cate (run): 2:17, 4:00, 2:58, 2:26
Chris B (run): 3:13, 4:25, 3:52, 4:14
Mike F (row): 3:08, 5:00, 4:54, 6:41
Miranda (run): 4:16, 6:04, 7:30, 4:25
Tim G (row): 3:46, 6:25, 4:33, 4:20
Patti (run): 3:57, 4:30, 4:29, 5:04
Vincent (run): 3:17, 3:20, 2:57, 3:28
Ditty (run): 4:02, 6:20, 3:48, 4:04
Kristin (run): 3:30, 3:03, 2:41, 2:50
Pukie (run): 4:01, 3:06, 3:19, 3:17
Roger (row): 2:52, 4:35, 4:40, 4:35
Kathleen (row): 3:58, 3:34, 3:34, 3:28
Mike B (run): 2:46, 2:56, 4:39, 3:35
Ellie (row): 3:32, 3:17, 3:47, 4:08

No comments:

Post a Comment